HTC Pure (AT&T)

Sorry, this product is no longer available
HTC Pure (AT&T) Demos, Guides & Tips
HTC Pure (AT&T) Product Overview
HTC Pure (AT&T) Detail
In today’s world, a conversation can take many forms, from voice to email or text messaging… but there is always a person on the other end. The HTC PURE™, a Windows phone from AT&T arranges your conversations by people, not by the application that you use to communicate with them. When looking at your contacts, you can now see a history of your conversations in whatever form it took place, quickly and easily – even see their FaceBook updates!
The HTC PURE™, a Windows phone from AT&T keeps you connected with friends, business partners and world events, its sleek look and elegant design complements who you are. The HTC PURE features an advanced 5 megapixel camera to take stills or videos (plus the camera can take panoramic pictures and even geo-tag pictures)! The TouchFLO™ 3D user interface makes it easy to navigate with your finger. The HTC PURE comes loaded with AT&T applications but you can even download more apps via AT&T’s Appcenter or via the Windows MarketPlace Mobile store. This Windows phone is beautiful, easy to use, and capable.
HTC Pure (AT&T)
- Talk & browse the web at the same time
- Rollover unused minutes
- The nation's fastest 3g network
- AT&T Wireless Requires Smartphone Data With Purchase of This Device
- Intuitive 3D user interface for quick access to features
- Windows Mobile 6.5 with Microsoft® Office suite
Included Accessories
- Lithium ion battery
- Compact wall charger
- USB data cable
- Mini-USB to 3.5mm Adapter
HTC Pure (AT&T) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Windows Mobile |
| Operating System Release Number | 6.5 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | Not Available |
| Phone Size | Standard |
| Phone Thickness | Standard |
| Dimensions (H x W x D) | 4.0 in. x 2.0 in. x 0.7 in |
| Weight (w/standard battery) | 5.8 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | Yes |
| Display | 480x640 pixels pixels |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Yes |
| Music ID Service | Yes |
| Headset Jack Type | Micro USB |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | Yes, no file size limitations |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | No |
| Camera Resolution | 5 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | Not Available |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable purchased separately |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | AT&T Navigator available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | Yes |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 440 mins |
| Standby Time | Up to 463 hrs |
| Type of Battery | Lithium Ion Polymer battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | Yes |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | WCDMA 850/1900 + EGSM 850/900/1800/1900MHz |
| Voice Frequencies | 850/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
