BlackBerry Curve 8350i (Sprint)

| Buy w/New Service Plan Price Today: $39.99 |
|
|---|---|
| Product Price | $249.99 |
| $210 LetsTalk instant discount | -$210.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | $39.99 |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $399.99 |
| $180 LetsTalk instant discount | -$180.00 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $219.99 |
| Buy Phone Only |
|
|---|---|
| Product Price | $429.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $429.99 |
BlackBerry Curve 8350i (Sprint) current promotions
BlackBerry Curve 8350i (Sprint) Demos, Guides & Tips
BlackBerry Curve 8350i (Sprint) Product Overview
BlackBerry Curve 8350i (Sprint) Detail
The BlackBerry Curve 8350i is the newest BlackBerry Device to come to Sprint. It is a slim, feature-packed smartphone with a full QWERTY keyboard and internal antenna. It has all the Direct Connect capabilities Nextel customers have come to rely on including Group Connect and International calling. It has a 2.0 megapixel camera, Bluetooth capability, enhanced media player, WI-FI capability and expandable memory. Data services run on the Nextel network and will support 3rd part productivity data applications. With its full QWERTY keyboard and convenient trackball, you will always be business-ready. Stay in control when you are out on the road with features like email, calendar, and GPS Navigation.
BlackBerry Curve 8350i (Sprint)
- BlackBerry Curve form factor with QWERTY and trackball navigation
- BlackBerry push technology for email and messaging
- Embedded WI-FI capabilities
- Nextel Direct Connect services including Group Connect, International Direct connect, and TalkGroup features
- 2.0 megapixel camera with 5x digital zoom, flash and video recording
- microSD expansion slot for storing media files
- Integrated attachment viewing for Microsoft Word, Excel, and PowerPoint files
- GPS Support with both autonomous and assisted GPS capabilities
Included Accessories
- Standard Li-Ion Battery
- AC Travel Charger
- USB Sync Cable
- Stereo Headset
- 1GB microSD memory card
- Swivel Holster
- SIM Card
- User Guides and BlackBerry CD
BlackBerry Curve 8350i (Sprint) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Blackberry |
| Operating System Release Number | 5.0 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Large |
| Phone Thickness | Standard |
| Dimensions (H x W x D) | 4.4 x 2.4 x 0.7 in. |
| Weight (w/standard battery) | 4.8 oz. |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Not Available |
| Display | 320 x 240 pixels |
| Accelerometer | No |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | Yes |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, AMR, AAC, AAC+, eAAC+, WMA |
| Streaming Music | Yes |
| Music ID Service | No |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | Yes, no file size limitations |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | No |
| Camera Resolution | 2.0 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | MPEG4, H.263, WMV |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Streaming Video | Yes |
| Mobile TV Technology | Streaming |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Shared memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | POP3, IMAP, web, Blackberry Internet Service (BIS), Blackberry Enterprise Server (BES) |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by carrier |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 96MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | Yes |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 240 min |
| Standby Time | Not Available |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | No |
| Wi-Fi | Yes |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Bluetooth® v2.0; mono/stereo headset, hands-free, and serial port profile supported. Bluetooth stereo audio (A2DP/AVCRP) |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA 800/1900 MHz |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | 1x network up to 100 kbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart

